|
New Era Teachers : No written record until 1933 |
|||||
|
Research by Ruth Derick, 1992. Your comments and corrections are encouraged. lcarroll@access.k12.wv.us |
|||||
|
|
Teachers | Notes | Superintendent | ||
| 1884-1901 | No data Some records show the school was not constructed until 1891 | ||||
| 1901-1902 | Carrie Forshey | Sister to Tom Forshey |
|
||
| 1902-1903 | No data | ||||
| 1903-1904 | |||||
| 1905-1906 | |||||
| 1906-1907 | Myrtle Black | Married Roy Taylor | |||
| Sarah Wildman | Married Harry Camp | ||||
| Clara Watkins | Married Irving Gangloff | ||||
| 1907-1908 | No data | ||||
| 1908-1909 | |||||
| 1909-1910 | |||||
| 1910-1911 | |||||
| 1911-1912 | Carrie Forshey |
|
|||
| 1912-1913 | No data | ||||
| 1913-1914 | |||||
| 1914-1915 | |||||
| 1915-1916 | Rollo Fankhauser | ||||
| Ernest Nutter | |||||
| Talma Fankhauser | Sister to Rollo Fankhauser | ||||
| 1917-1918 | Adam Ward | ||||
| Pearl Twyman | |||||
| 1919-1920 | No data | ||||
| 1920-1921 | |||||
| 1921-1922 | Vera Lott Camp | ||||
| 1922-1923 | Virginia Postelwait | ||||
| 1923-1924 | Madge Davis | ||||
| Birdie Bloomer | |||||
| Hilary Rymer | |||||
| 1924-1925 | No data | ||||
| 1925-1926 | |||||
| 1926-1927 | |||||
| 1927-1928 | |||||
| 1928-1929 | Leah Sams | Married Carroll "Buck" Brown | |||
| 1929-1930 | Mary Kelly | Married ______Forshey | Trustee, Harry Camp | ||
| 1930-1931 | No data | ||||
| 1931-1932 | Eunice Moore |
| |||
| 1932-1933 | No data although the County System began in 1933 | ||||
| 1933-1934 | |||||
| 1934-1935 | |||||
| 1935-1936 | Bessie Couly | Walter Hoffman | |||
| Helen McPherson | |||||
| 1936-1937 | John W. Somerville | John Davis | |||
| 1937-1938 | John W. Somerville | John Davis | |||
| 1938-1939 | Edna Cain | John Davis | |||
| 1939-1940 | Eleanor Turner | John Davis | |||
| 1940-1941 | Eleanor Turner | John Davis | |||
| 1941-1942 | Stanley Miller | Lloyd Wharton | |||
| 1942-1943 | J. D. Franklin | Lloyd Wharton | |||
| 1943-1944 | Will Cunningham | Lloyd Wharton | |||
| 1944-1945 | Alice (Cain) Harper | Lloyd Wharton | |||
| 1945-1946 | Leah (Sams) Brown | Lloyd Wharton | |||
| 1946-1947 | C. M. Englekey | Lloyd Wharton | |||
| 1947-1948 | Cray W. Minney | Lloyd Wharton | |||
| 1948-1949 | Leah (Sams) Brown | Lloyd Wharton | |||
| 1949-1950 | Esther Modesitt | Lloyd Wharton | |||
| 1950-1951 | Esther Modesitt | Lloyd Wharton | |||
| 1951-1952 | Esther Modesitt | Lloyd Wharton | |||
| 1952-1953 | Paul Moon | E. S. Shannon | |||
| 1953-1954 | Dewey Anderson | E. S. Shannon | |||
| 1954-1955 | Paul Moon | E. S. Shannon | |||
| 1955-1956 | Dewey Anderson | School Closed | E. S. Shannon | ||
Back to New Era History